- Home
- » Villa Caracol
- » Rates
Rates
Prices per person
| Period: | Single | Doble | Triple | Children |
|---|---|---|---|---|
| 08/01/2012 - 30/04/2012 | 220 USD | 170 USD | 170 USD | 120 USD |
| 01/05/2012 - 30/06/2012 | 180 USD | 140 USD | 140 USD | 100 USD |
| 01/07/2012 - 31/07/2012 | 220 USD | 170 USD | 170 USD | 120 USD |
| 01/08/2012 - 31/08/2012 | 260 USD | 200 USD | 200 USD | 140 USD |
| 01/09/2012 - 31/10/2012 | 220 USD | 170 USD | 170 USD | 120 USD |
| 01/11/2012 - 21/12/2012 | 180 USD | 140 USD | 140 USD | 100 USD |
| 22/12/2012 - 05/01/2013 | - | 230 USD | 230 USD | 160 USD |
Included:
assistance upon arrival, accommodation, breakfast, box lunch for the beach with cold dishes, snack, appetizer, dinner, soft drinks during meals, daily transfers by motorboat to an island near the Gran Roque (Francisqui or Madrisqui) umbrella, chairs and beach towel, and with a minimum of three nights, transfers by motorboat to the Crasqui and Noronqui islands, assistance at the departure.
Not included:
flights, airport taxes, entrance to National Park, alcoholic beverages, soft drinks outside meals, gratuities, extras in general and everything not specifically indicated.
Booking
For availability fill out the form.










